Country Belgium
Dutch | 4.62 Mio | 44.34 | yes |
French | 4 Mio | 38.39 | yes |
Walloon | 1.12 Mio | 10.75 | no |
Vlaams | 1.07 Mio | 10.27 | no |
Limburgish | 600'000 | 5.76 | no |
German | 150'000 | 1.44 | yes |
Luxembourgish | 30'000 | 0.29 | no |
Picard | 0 or unknown | 0 | no |
Europanto | 0 or unknown | 0 | no |
Dutch | 4.62 Mio | 44.34 | yes |
French | 4 Mio | 38.39 | yes |
Walloon | 1.12 Mio | 10.75 | no |
Vlaams | 1.07 Mio | 10.27 | no |
Limburgish | 600'000 | 5.76 | no |
German | 150'000 | 1.44 | yes |
Luxembourgish | 30'000 | 0.29 | no |
Picard | 0 or unknown | 0 | no |
Europanto | 0 or unknown | 0 | no |
![]() |
Belgium
|
|||||||||||