Ţara Czech Republic
Czech | 10 Mio | 97.43 | yes |
Romani Carpathian | 220'000 | 2.14 | no |
Polish | 50'000 | 0.49 | no |
German | 50'000 | 0.49 | no |
Bavarian | 9'245 | 0.09 | no |
Romani Sinte | 5'100 | 0.05 | no |
Czech | 10 Mio | 97.43 | yes |
Romani Carpathian | 220'000 | 2.14 | no |
Polish | 50'000 | 0.49 | no |
German | 50'000 | 0.49 | no |
Bavarian | 9'245 | 0.09 | no |
Romani Sinte | 5'100 | 0.05 | no |
![]() |
Czech Republic
|
|||||||||||