Land Albania
Albanian Tosk | 2.9 Mio | 92.65 | yes |
Albanian Gheg | 300'000 | 9.58 | no |
Romani Vlax | 60'000 | 1.92 | no |
Greek | 60'000 | 1.92 | no |
Romanian Macedo | 50'000 | 1.6 | no |
Macedonian | 15'000 | 0.48 | no |
Serbian | 0 or unknown | 0 | no |
Albanian Tosk | 2.9 Mio | 92.65 | yes |
Albanian Gheg | 300'000 | 9.58 | no |
Romani Vlax | 60'000 | 1.92 | no |
Greek | 60'000 | 1.92 | no |
Romanian Macedo | 50'000 | 1.6 | no |
Macedonian | 15'000 | 0.48 | no |
Serbian | 0 or unknown | 0 | no |
![]() |
Albania
|
|||||||||||